top of page
GAA's Hall of Fame
As we continue into the future, let us not forget to celebrate the many accomplishments of those who cam before us. The General Aviation Awards continues to celebrate the contributions of our previous year's honorees and enshrines their legacy here for all to see.
Award Year | Award Presented | Honoree Name |
---|---|---|
2023 | National Flight Instructor | Robert Raskey |
2023 | National Safety Representative | Dennis Miller |
2023 | National Aviation Technician | William Ross |
2022 | National Safety Representative | Laura Herrmann |
2022 | National Flight Instructor | Dr. Amy Hoover |
2022 | National Aviation Technician | Michael Everhart |
2021 | National Safety Representative | Adam Timothy Magee |
2021 | National Flight Instructor | Ronald J Timmermans |
2021 | National Aviation Technician | Michael Colin Dunkley |
2020 | National Flight Instructor | Catherine Elizabeth Cavagnaro |
2020 | National Aviation Technician | Dennis Robert Wolter |
2020 | National Safety Representative | Gary Michael Brossett |
2019 | National Aviation Technician | John "Dave" Monti |
2019 | National Safety Representative | Karen Kalishek |
2019 | National Flight Instructor | Gary Reeves |
2018 | National Aviation Technician | C. William Pancake, Jr. |
2018 | National Safety Representative | Catherine Elizabeth Cavagnaro |
2018 | National Flight Instructor | Daniel Peter Christman |
2017 | National Aviation Technician | John Carpenter |
2017 | National Flight Instructor | Charles Orville Gensler |
2017 | National Safety Representative | Mark Alan Ducorsky |
2016 | National Aviation Technician | Adrian Allen Eichhorn |
2016 | National Flight Instructor | Robert James Hepp |
2016 | National Safety Representative | Richard Lawrence Martindell |
2015 | National Safety Representative | Christopher J. Hope |
2015 | National Flight Instructor | Mary A. Schu |
2015 | National Aviation Technician | Donald D. Streitenberger Jr. |
2015 | National Aviation Technician | Ricky D. Hestilow |
2014 | National Safety Representative | Richard Loren Stowell, Jr |
2014 | National Aviation Technician | David Brian Kocak |
2014 | National Flight Instructor | Howard William Wolvington |
2014 | National Aviation Technician | Max Lloyd Burnette |
2013 | National Aviation Technician | William Thomas Fifles |
2013 | National Safety Representative | Mark Edward Madden |
2013 | National Flight Instructor | Dean Wesley Eichholz |
2013 | National Aviation Technician | Bruce Allan Lundquist |
2012 | National Aviation Technician | Marvin Hornbostel |
2012 | National Flight Instructor | Hobart Caleb Tomlinson |
2012 | National Aviation Technician | Eric Christopher Ochs |
2012 | National Safety Representative | Jeanné Carol Willerth |
2011 | National Flight Instructor | Judy Ann Phelps |
2011 | National Aviation Technician | Russell John Callender Jr |
2011 | National Aviation Technician | Joseph Morales |
2011 | National Safety Representative | Vicki Lynn Sherman |
2010 | National Safety Representative | Thomas P Turner |
2010 | National Aviation Technician | Kirk H Peterson |
2010 | National Aviation Technician | Neil Nederfield |
2010 | National Flight Instructor | Jeffrey Robert Moss |
2009 | National Aviation Technician | Paul Jerome “Jerry” Stooksbury |
2009 | National Aviation Technician | Alfred Joseph “Lucky” Louque III |
2009 | National Safety Representative | Kent Blair Lewis |
2009 | National Flight Instructor | Arlynn Mc Mahon |
2008 | National Aviation Technician | Timothy Daniel Adkison |
2008 | National Flight Instructor | Max Trescott |
2008 | National Safety Representative | John Anthony Teipen |
2008 | National Aviation Technician | Michael Daniel “Mike” Busch |
2007 | National Aviation Technician | Paul James New |
2007 | National Flight Instructor | Michael Gerard Gaffney |
2007 | National Safety Representative | Cheryl Ann Defilipo Hardy |
2007 | National Aviation Technician | Jerry D Luttrull |
2006 | National Safety Representative | Eugene Charles Hudson |
2006 | National Aviation Technician | Joseph C Hawkins |
2006 | National Flight Instructor | Richard Loren Stowell, Jr |
2006 | National Aviation Technician | Terry Markovich |
2005 | National Aviation Technician | Charles Hanner |
2005 | National Aviation Technician | Michael O Branham |
2005 | National Safety Representative | Michael Cheever Church |
2005 | National Flight Instructor | John Anthony Teipen |
2004 | National Aviation Technician | Keith Lewis |
2004 | National Flight Instructor | Douglas Stewart |
2004 | National Safety Representative | Walter Schuyler Schamel |
2004 | National Aviation Technician | Gary Goodpaster |
2003 | National Aviation Technician | Thomas E Hendershot |
2003 | National Aviation Technician | Al Ingle |
2003 | National Safety Representative | Lt. Col James Mc Donald |
2003 | National Flight Instructor | William Jeffrey Edwards |
2002 | National Aviation Technician | Brady Terry |
2002 | National Safety Representative | No Award Presented |
2002 | National Flight Instructor | Kirby Victor Ortega |
2002 | National Aviation Technician | Garry Conrad |
2001 | National Aviation Technician | Dwain A Chase |
2001 | National Flight Instructor | Phillip Jeffrey Poynor |
2001 | National Aviation Technician | Brenda Olson |
2001 | National Safety Representative | Adrian Allen Eichhorn |
2000 | National Aviation Technician | Robert Lenert |
2000 | National Safety Representative | Hank Bruckner |
2000 | National Aviation Technician | Arthur Geissman |
2000 | National Flight Instructor | Gregory Neal Brown |
1999 | National Flight Instructor | David Hall Faile |
1999 | National Aviation Technician | Harry Shannon |
1999 | National Aviation Technician | Daniel Derby |
1999 | National Safety Representative | Patrick Duncan |
1998 | National Safety Representative | Michael Taylor Vivion |
1998 | National Flight Instructor | John Charles “JC” Boylls |
1998 | National Aviation Technician | Gary Schandal |
1997 | National Aviation Technician | Leonard A Beauchemin |
1997 | National Flight Instructor | James Edward Trusty |
1997 | National Safety Representative | Johnny Summers |
1996 | National Aviation Technician | Ralph L Michalka |
1996 | National Safety Representative | James Gardner |
1996 | National Flight Instructor | Ludwig Joseph “Lou” Wipotnik |
1995 | National Flight Instructor | Lyn Carlson |
1995 | National Aviation Technician | David W Thissell |
1995 | National Safety Representative | Ralph K Park |
1994 | National Aviation Technician | John J Goglia |
1994 | National Flight Instructor | William E Huber |
1993 | National Aviation Technician | Anthony R Saxton |
1993 | National Flight Instructor | Kenneth W Medley |
1992 | National Aviation Technician | John Canedo |
1992 | National Flight Instructor | William K Kershner |
1991 | National Flight Instructor | Lloyd J Probst |
1991 | National Aviation Technician | Emerson Stewart Jr |
1990 | National Flight Instructor | Sandra Provenzano |
1990 | National Aviation Technician | Robert Earnold |
1989 | National Aviation Technician | Dwight Law |
1989 | National Flight Instructor | John Urban Rockcastle |
1988 | National Aviation Technician | Robert Love |
1988 | National Flight Instructor | Jeffrey Hanson |
1987 | National Flight Instructor | June Beverly Bonesteel |
1987 | National Aviation Technician | Lenny Skunberg |
1986 | National Aviation Technician | Howard Siedlecki |
1986 | National Flight Instructor | Genie Ray O’Kelley |
1985 | National Aviation Technician | Roy Patzke |
1985 | National Flight Instructor | Harold W Spencer |
1984 | National Aviation Technician | Charles R Nelson |
1984 | National Flight Instructor | James G Byrnes |
1983 | National Aviation Technician | Harry P Cleis |
1983 | National Flight Instructor | Mary Joann Reindl |
1982 | National Flight Instructor | Gladys M Morrison |
1982 | National Aviation Technician | James R Saffley |
1981 | National Aviation Technician | John L King |
1981 | National Flight Instructor | Fred H Atkinson |
1980 | National Aviation Technician | Michael E Brown |
1980 | National Flight Instructor | Lee G Barnes |
1979 | National Aviation Technician | Donald C Summers |
1979 | National Flight Instructor | Evelyn Bryan Johnson |
1978 | National Flight Instructor | Obie Sigrest Young |
1978 | National Aviation Technician | Howard Libersky |
1977 | National Aviation Technician | Richard C Wartinger |
1977 | National Flight Instructor | Edward Alan Englehardt |
1976 | National Flight Instructor | Gregory Gordon Gorak |
1976 | National Aviation Technician | Unknown |
1975 | National Flight Instructor | Unknown |
1975 | National Aviation Technician | Unknown |
1974 | National Flight Instructor | Unknown |
1974 | National Aviation Technician | Unknown |
1973 | National Flight Instructor | Willard C. Marvin |
1973 | National Aviation Technician | Hugh David Fink |
1972 | National Aviation Technician | Charles A Macha |
1972 | National Flight Instructor | Thomas M Smith |
1971 | National Flight Instructor | Unknown |
1971 | National Aviation Technician | Charles C Linberg |
1970 | National Aviation Technician | Clydel Mings |
1970 | National Flight Instructor | Unknown |
1969 | National Flight Instructor | Unknown |
1969 | National Aviation Technician | John K Rude Jr. |
1968 | National Flight Instructor | Unknown |
1968 | National Aviation Technician | Melvin M Longlet |
1967 | National Aviation Technician | Robert M Garmon |
1967 | National Flight Instructor | Henry “Hank” S Hubbell |
1966 | National Aviation Technician | Forrest L Stolzer |
1965 | National Aviation Technician | Alfred L James |
1964 | National Aviation Technician | Harry A Palmer |
1963 | National Aviation Technician | Norton G Stubblefield |
bottom of page